sexstories.com
Stephanie Sarg
Member since 2004/01/29
Texts of Stephanie Sarg
Title | Genre | Read | Rating | Themes |
---|---|---|---|---|
GENDER DISFUNCTION | Fiction | 28680 times. | 83.1 % | |
Lactation Room | Fiction | 37355 times. | 81.4 % | |
THE HERMAPHRODITE | Fiction | 46214 times. | 80.9 % | |
THE DEACON | Fiction | 25028 times. | 79.8 % | |
HOSTAGE | Fiction | 24858 times. | 79.7 % | |
THE TEACHER : PART ONE | Fiction | 36468 times. | 78.3 % | |
THE MASSEUSE_(0) | Fiction | 25891 times. | 78.3 % | |
THE WIDOWER | Fiction | 28305 times. | 77.1 % | |
REMOTE CONTROL_(0) | Fiction | 27916 times. | 77 % | |
The Fitting_(1) | Information | 67469 times. | 76.9 % | |
FIRST EXAM_(0) | Fiction | 50426 times. | 76.9 % | |
HELPING MAMA_(0) | Fiction | 44582 times. | 76.6 % | |
Vacation_(1) | Fiction | 26950 times. | 76.5 % | |
Twins_(1) | Fiction | 36224 times. | 76.4 % | |
Under the Table_(1) | Fiction | 27734 times. | 76.3 % | |
RESEARCH | Fiction | 23701 times. | 75.8 % | |
THE LIBRARIAN_(0) | Fiction | 26085 times. | 75.7 % | |
THE SUBWAY RIDE_(0) | Fiction | 34067 times. | 75.7 % | |
THE CANDIDATE | Fiction | 21588 times. | 75.4 % | |
PLUMPER | Fiction | 25259 times. | 75.3 % | |
THE TEACHER : PART THREE | Fiction | 24177 times. | 75 % | |
CLAIRE #5: THE SWITCH | Fiction | 21401 times. | 74.6 % | |
Blackmail_(1) | Fiction | 31631 times. | 74.5 % | |
THE AMULET : PART TWO | Fiction | 21840 times. | 74.4 % | |
BATH HOUSE | Fiction | 30010 times. | 74.3 % | |
THE FIRST LADY | Fiction | 22947 times. | 74.1 % | |
AFTER SCHOOL JOB | Fiction | 32909 times. | 74.1 % | |
DEAR DIARY: SEPTEMBER | Diary | 29821 times. | 74.1 % | |
THE WARDEN | Fiction | 25003 times. | 74 % | |
The Potion_(1) | Fiction | 23043 times. | 73.9 % | |
HARD NIPPLES | Fiction | 29372 times. | 73.9 % | |
Siblings_(2) | Fiction | 134089 times. | 73.9 % | Incest |
PIERCED | Fiction | 28661 times. | 73.9 % | |
CONTROL_(0) | Fiction | 23150 times. | 73.8 % | |
AUNT NELLIE | Fiction | 48334 times. | 73.7 % | |
RED COWBOY BOOTS | Fiction | 20523 times. | 73.7 % | |
The Boarder_(1) | Fiction | 21737 times. | 73.5 % | |
A SHAVE AND A SUCK | Fiction | 31574 times. | 73.3 % | |
PREGGERS AND HOT | Fiction | 23930 times. | 73.3 % | |
THE GUIDANCE COUNCELOR | Fiction | 23777 times. | 73.1 % | |
THE BEST OF BOTH WORLDS_(1) | Fiction | 28293 times. | 73 % | |
The Break In_(4) | Fiction | 27420 times. | 72.7 % | |
BORN TO SUCK | Fiction | 31482 times. | 72.6 % | |
GRANDMOTHER'S HOUSE | Fiction | 50153 times. | 72.6 % | |
MILE HIGH CLUB_(0) | Fiction | 22001 times. | 72.5 % | |
THE INTRUDER_(0) | Fiction | 22660 times. | 72.5 % | |
ON EDGE | Fiction | 20003 times. | 72.3 % | |
18 WITH A D-CUP | Fiction | 70191 times. | 72.1 % | |
POTTY | Fiction | 30406 times. | 71.8 % | |
BARE BOTTOM | Fiction | 32990 times. | 71.8 % | |
THE GIRL FRIEND | Fiction | 24665 times. | 71.8 % | |
WATER SUPPLY | Fiction | 26466 times. | 71.6 % | |
PANTY BOY: PART TWO | Fiction | 23987 times. | 71.6 % | |
the trainer_(1) | Fiction | 22540 times. | 71.6 % | |
Punishment_(2) | Fiction | 26764 times. | 71.5 % | |
EQUESTRIAN | Fiction | 38935 times. | 71.5 % | |
CLOSE SHAVE | Fiction | 27370 times. | 71.4 % | |
THE PATIENT | Fiction | 26288 times. | 71.4 % | |
After School_(2) | Fiction | 47142 times. | 71.3 % | |
SEX ED_(0) | Fiction | 42136 times. | 70.8 % | |
CLAIRE #3: LINGERIE PARTY | Fiction | 26301 times. | 70.7 % | |
TRANS SECRETARY | Fiction | 89561 times. | 70.7 % | Transsexual |
ENEMA GIRL | Fiction | 27314 times. | 70.7 % | |
DEAR DIARY: OCTOBER | Diary | 28042 times. | 70.7 % | |
BROKEN STRAP | Fiction | 28966 times. | 70.7 % | |
SHOWER TIME_(0) | Fiction | 34423 times. | 70.7 % | |
DAD'S TAPES | Fiction | 39077 times. | 70.6 % | |
SEMESTER BREAK | Fiction | 22001 times. | 70.6 % | |
THE VOYEUR_(0) | Fiction | 23612 times. | 70.5 % | |
Blind Date_(3) | Fiction | 22745 times. | 70.4 % | |
escaped_(1) | Fiction | 24656 times. | 70.3 % | |
STRANGER ON A TRAIN | Fiction | 28348 times. | 70.2 % | |
NANCY'S SUMMER DIARY : JUNE | Diary | 26727 times. | 70 % | |
THE AMULET : PART ONE | Fiction | 21395 times. | 69.8 % | |
UNEXPECTED ENCOUNTER | Fiction | 21188 times. | 69.8 % | |
THE PRISONER_(0) | Fiction | 27721 times. | 69.8 % | |
TAKE MY PICTURE_(0) | Fiction | 39538 times. | 69.6 % | |
CLAIRE # 2: THE JUICE | Fiction | 29596 times. | 69.5 % | |
NEW BOY | Fiction | 22701 times. | 69.3 % | |
CAPTURED_(0) | Fiction | 30994 times. | 69.3 % | |
THE CANDLE TREATMENT | Fiction | 21129 times. | 69.2 % | |
Doctor's Orders_(1) | Fiction | 38540 times. | 69.1 % | |
THE DENTIST IS IN | Fiction | 27109 times. | 68.9 % | |
NURSE MAID | Fiction | 34536 times. | 68.9 % | |
BALL BREAKER | Fiction | 23198 times. | 68.8 % | |
MAIL ROOM BOY | Fiction | 27393 times. | 68.8 % | |
CLAIRE # 1: THE SEDUCTION | Fiction | 40526 times. | 68.8 % | |
LITTLE TOMMY'S BONER | Fiction | 164025 times. | 68.7 % | |
DELIVERY MAN | Fiction | 24205 times. | 68.7 % | |
PANTY BOY : PART ONE | Fiction | 29232 times. | 68.7 % | |
MOMMY AND BOYFRIEND | Fiction | 33823 times. | 68.6 % | |
THE PROM DRESS FITTING | Fiction | 29299 times. | 68.4 % | |
HOME COMING_(0) | Fiction | 21743 times. | 68.3 % | |
HOUSE GUESTS | Fiction | 32614 times. | 68.2 % | |
SECURITY | Fiction | 21481 times. | 68 % | |
THE PRINCIPAL'S OFFICE | Fiction | 31743 times. | 68 % | |
PHYSICAL EXAM | Fiction | 46992 times. | 68 % | |
TREATMENT | Fiction | 26156 times. | 68 % | |
SUBLIMINAL CUTS | Fiction | 22648 times. | 67.9 % | |
Teacher's Pet_(1) | Fiction | 29989 times. | 67.9 % | |
THE GRADUATE ASSISTANT | Fiction | 20652 times. | 67.9 % | |
EXECUTIVE SECRETARY | Fiction | 28387 times. | 67.9 % | |
SCHOOL FOR GIRLS: PART TWO | Fiction | 29359 times. | 67.8 % | |
THE STICKUP | Fiction | 22673 times. | 67.7 % | |
THE STOCK BOY | Fiction | 23386 times. | 67.6 % | |
Passion_(1) | Fiction | 20957 times. | 67.6 % | |
THE WISH | Fiction | 21433 times. | 67.6 % | |
DESPERATION !!! | Fiction | 23389 times. | 67.5 % | |
KIDNAPPED_(0) | Fiction | 36536 times. | 67.5 % | |
THE FRATERNITY | Fiction | 37683 times. | 67.4 % | Gay |
JUST LIKE OLD TIMES | Fiction | 21388 times. | 67.3 % | |
Jock Strap_(1) | Fiction | 24459 times. | 67.3 % | |
THE STRAP ON | Fiction | 39679 times. | 67.3 % | |
STOP SIGN | Fiction | 22877 times. | 67.2 % | |
THE SCHOOL FOR GIRLS: PART ONE | Fiction | 33703 times. | 67.2 % | |
SEX ED : THE GIRL'S CLASS | Fiction | 50668 times. | 67.2 % | |
SHAVED AND RELAXED | Fiction | 26223 times. | 67.1 % | |
FAT FARM STUD | Fiction | 26395 times. | 67 % | |
ART CLASS | Fiction | 28561 times. | 67 % | |
THE ELEVATOR_(2) | Fiction | 23459 times. | 66.9 % | |
MILKING MACHINES | Fiction | 42383 times. | 66.9 % | |
LIKE MOTHER, LIKE DAUGHTER_(0) | Fiction | 58265 times. | 66.9 % | |
THE APPOINTMENT | Fiction | 19538 times. | 66.8 % | |
IN NEED OF IT | Fiction | 22503 times. | 66.8 % | |
Big Girl_(1) | Fiction | 30409 times. | 66.8 % | |
Awakenings_(3) | Fiction | 22807 times. | 66.8 % | |
After the party_(1) | Fiction | 26062 times. | 66.7 % | |
THE BRIDGE PARTY | Fiction | 20834 times. | 66.6 % | |
THE EX | Fiction | 22527 times. | 66.6 % | |
Glory hole_(1) | Fiction | 35656 times. | 66.5 % | |
CARD GAME | Fiction | 29177 times. | 66.5 % | |
TWO GIRLS | Fiction | 24034 times. | 66.4 % | |
SCHOOL FOR GIRLS: PART THREE | Fiction | 27911 times. | 66.4 % | |
The Lesson_(1) | Fiction | 27818 times. | 66.4 % | |
BLACK & WHITE #2 | Fiction | 27960 times. | 66.3 % | |
ORAL ADDICTION | Fiction | 24917 times. | 66.3 % | |
SUBMITTED | Fiction | 20405 times. | 65.9 % | |
THE MOTEL_(0) | Fiction | 31029 times. | 65.9 % | |
THE SLEEPER | Fiction | 22699 times. | 65.7 % | |
MID AFTERNOON BREAK | Fiction | 25907 times. | 65.7 % | |
EMBARRASSED | Fiction | 26513 times. | 65.7 % | |
Her mother_(1) | Fiction | 36546 times. | 65.6 % | |
ALPHA MALE | Fiction | 26449 times. | 65.6 % | |
dinner party_(1) | Fiction | 23959 times. | 65.5 % | |
REWARD | Fiction | 23626 times. | 65.5 % | |
THE SALESGIRL | Fiction | 25144 times. | 65.3 % | |
THE EBONY SATISFIER | Fiction | 23694 times. | 65.2 % | |
A FRIEND IN NEED_(0) | Fiction | 33590 times. | 65.2 % | |
Pay Back_(1) | Fiction | 22694 times. | 65.1 % | |
TEASE ME!!! | Fiction | 26895 times. | 65.1 % | |
PHENOM | Fiction | 22804 times. | 65 % | |
TRIM JOB | Fiction | 27304 times. | 64.9 % | |
SORORITY SISTER'S DIARY : PART ONE | Diary | 30961 times. | 64.8 % | |
HAREM GIRL : PART TWO | Fiction | 24246 times. | 64.8 % | |
NANCY'S SUMMER DIARY : JULY | Diary | 25096 times. | 64.8 % | |
HOME ECONOMICS : PART TWO | Fiction | 22446 times. | 64.7 % | |
BARBER SHOP | Fiction | 28878 times. | 64.6 % | |
The Mile High Club_(1) | Fiction | 22955 times. | 64.5 % | |
ASIAN SUBMISSIVE | Fiction | 30546 times. | 64.4 % | |
HE-SHE | Fiction | 27014 times. | 64.4 % | |
Aunt Meg_(1) | Fiction | 49842 times. | 64.3 % | |
The Affair_(1) | Fiction | 21822 times. | 64.3 % | |
Caught in the act_(14) | Fiction | 30115 times. | 64.3 % | |
THE AD_(0) | Fiction | 22399 times. | 64.2 % | |
PART TIME JOB | Fiction | 21144 times. | 64.2 % | |
PARENT-TEACHER MEETING | Fiction | 32872 times. | 64.1 % | |
THE BATH_(0) | Fiction | 34066 times. | 64 % | |
CLAIRE #6: CLOSE SHAVE | Fiction | 25349 times. | 63.9 % | |
THE NEW EMPLOYEE | Fiction | 21558 times. | 63.9 % | |
THE PHOTOGRAPHER | Fiction | 25012 times. | 63.9 % | |
THE TEACHER : PART TWO | Fiction | 24726 times. | 63.6 % | |
Addiction_(2) | Fiction | 23901 times. | 63.6 % | |
BABY SMOOTH | Fiction | 34445 times. | 63.5 % | |
WATER TORTURE | Fiction | 59511 times. | 63.5 % | BDSM, Torture |
THE AFTERNOON TEA PARTY | Fiction | 22469 times. | 63.5 % | |
DEBT CONSOLIDATION | Fiction | 22656 times. | 63.4 % | |
THE PAINTER | Fiction | 28414 times. | 63.4 % | |
ALONG THE PATH | Fiction | 30006 times. | 63.4 % | |
THE DISPARATE COUPLE | Fiction | 21918 times. | 63.3 % | |
THE MANAGER: PART ONE | Fiction | 20692 times. | 63.2 % | |
ST. TROPEZ | Fiction | 20225 times. | 63.1 % | |
CRACK IN THE WALL | Fiction | 25674 times. | 63.1 % | |
ALLISON'S STORY: PART ONE | Fiction | 37338 times. | 62.9 % | |
WEEKEND GUEST: PART ONE | Fiction | 26513 times. | 62.8 % | |
THE SUBSTITUTE_(0) | Fiction | 23346 times. | 62.7 % | |
THE CLASSIFIEDS_(0) | Fiction | 18960 times. | 62.7 % | |
GIRL FRIDAY | Fiction | 37035 times. | 62.7 % | |
THE ACADEMY: PART ONE | Fiction | 22992 times. | 62.6 % | |
WONDER DRUG | Fiction | 25610 times. | 62.6 % | |
THE GIFT_(0) | Fiction | 26540 times. | 62.6 % | |
TRANSVESTITE, FEMALE STYLE | Fiction | 22571 times. | 62.5 % | |
DOOR TO DOOR | Fiction | 23080 times. | 62.4 % | |
MAMA KNOWS BEST | Fiction | 33936 times. | 62.4 % | |
WOMEN'S PRIVATE GYM | Fiction | 26004 times. | 62.3 % | |
HOME ECONOMICS_(0) | Fiction | 22374 times. | 62.2 % | |
The Maid_(3) | Fiction | 25810 times. | 62.2 % | |
EXPOSURE_(2) | Fiction | 23030 times. | 62.2 % | |
MIND CONTROL | Fiction | 28044 times. | 62.1 % | |
UNDER HIS SPELL_(0) | Fiction | 19986 times. | 62 % | |
CLAIRE # 4: THE BABYSITTER | Fiction | 31387 times. | 61.7 % | |
THE FIRST DAY | Fiction | 19945 times. | 61.7 % | |
THE SHOWER ROOM | Fiction | 27180 times. | 61.7 % | |
PLUMPERS_(0) | Fiction | 23339 times. | 61.7 % | |
LESBIAN NEEDS | Fiction | 26122 times. | 61.6 % | |
LESSONS IN DOMINANCE: PART ONE | Fiction | 21744 times. | 61.6 % | |
WOMEN'S CLUB | Fiction | 25853 times. | 61.5 % | |
RAVISHED_(0) | Fiction | 22313 times. | 61.3 % | |
THE INITIATION_(0) | Fiction | 24766 times. | 61.1 % | |
THE AD #2 | Fiction | 20146 times. | 61.1 % | |
WEEKEND GUEST: PART TWO | Fiction | 26849 times. | 61.1 % | |
The Reunion_(1) | Fiction | 20048 times. | 61 % | |
THE GARBAGE MAN | Fiction | 22357 times. | 61 % | |
Black and White_(1) | Fiction | 25635 times. | 60.9 % | |
BOUNCY | Fiction | 25366 times. | 60.8 % | |
MAKING A BABY | Fiction | 31443 times. | 60.7 % | |
BRING CHERYL | Fiction | 26193 times. | 60.7 % | |
OUT OF CONTROL_(1) | Fiction | 21691 times. | 60.3 % | |
THE DIVINING ROD | Fiction | 19178 times. | 60.2 % | |
A POSITION AVAILABLE | Fiction | 27560 times. | 60.2 % | |
Trust_(1) | Fiction | 20841 times. | 60 % | |
THE ROOM MATE | Fiction | 23728 times. | 60 % | |
SEXLINE | Fiction | 19783 times. | 59.8 % | |
MAMA DOES DADDY | Fiction | 35861 times. | 59.7 % | |
Special Delivery_(2) | Fiction | 22909 times. | 59.6 % | |
EXPOSED_(0) | Fiction | 25343 times. | 59.6 % | |
The Academy_(5) | Fiction | 26413 times. | 59.6 % | |
THE DOCTOR'S EXAM | Fiction | 56410 times. | 59.5 % | |
REDUCTION | Fiction | 19888 times. | 59.5 % | |
BLACK MALE | Fiction | 27433 times. | 59.5 % | |
THE PICTURE_(2) | Fiction | 23797 times. | 59.3 % | |
THE BRIDGE PARTY REDUX | Fiction | 20554 times. | 59.2 % | |
MAID SERVICE | Fiction | 28495 times. | 59.2 % | |
THE DYKE | Fiction | 23519 times. | 59.2 % | |
A DOM & A FEM | Fiction | 27068 times. | 59.1 % | |
18 AND PUFFY | Fiction | 69398 times. | 59 % | |
THE BUS DEPOT | Fiction | 21038 times. | 58.9 % | |
THE FRINGES | Fiction | 19811 times. | 58.8 % | |
THE PLUMBER | Fiction | 23704 times. | 58.7 % | |
PREPARATION | Fiction | 20282 times. | 58.7 % | |
LESSONS IN DOMINANCE: PART TWO | Fiction | 19652 times. | 58.6 % | |
SUGAH | Fiction | 20094 times. | 58.5 % | |
Honeymoon_(1) | Fiction | 27017 times. | 58.5 % | |
FOOTBALL WIDOW | Fiction | 27673 times. | 58.5 % | |
THE GUARD | Fiction | 21689 times. | 58.3 % | |
The Visit_(3) | Fiction | 21398 times. | 58.3 % | |
THE ACADEMY: PART TWO | Fiction | 20969 times. | 58.3 % | |
PRESSURE | Fiction | 20815 times. | 58.2 % | |
STUDENT TEACHER | Fiction | 33799 times. | 58.1 % | |
SCREEN TEST_(0) | Fiction | 21647 times. | 58 % | |
GIRL TALK | Fiction | 22865 times. | 57.9 % | |
THE WORKOUT_(0) | Fiction | 26161 times. | 57.9 % | |
ROOM SERVICE_(0) | Fiction | 21590 times. | 57.8 % | |
HOME FOR A VISIT | Fiction | 25648 times. | 57.8 % | |
EXPOSE IT | Fiction | 25878 times. | 57.5 % | |
TOO TIGHT | Fiction | 33621 times. | 57.5 % | |
THE FAVOR | Fiction | 20769 times. | 57.4 % | |
Full Service_(1) | Fiction | 22741 times. | 57.4 % | |
SEX ED: THE BOY'S CLASS | Fiction | 31808 times. | 57.4 % | |
YOUNG & SMOOTH | Fiction | 37684 times. | 57.3 % | |
THE JUNGLE | Fiction | 24203 times. | 57.3 % | |
BLONDE IN THE ORIENT | Fiction | 23994 times. | 57.2 % | |
MISSION OF MERCY | Fiction | 21883 times. | 57.2 % | |
YOUNG AND OLD | Fiction | 58129 times. | 57.2 % | |
SUBMISSIVE | Fiction | 22781 times. | 57.1 % | |
Foreskin | Fiction | 29242 times. | 57 % | |
IN NEED | Fiction | 22427 times. | 57 % | |
NAUGHTY TALK | Fiction | 24262 times. | 57 % | |
CAUGHT ON CAMERA_(1) | Fiction | 24491 times. | 56.9 % | |
THE MASTURBATER | Fiction | 23854 times. | 56.9 % | |
PSYCHO THERAPY | Fiction | 20612 times. | 56.8 % | |
DEAR DIARY: NOVEMBER | Diary | 27708 times. | 56.8 % | |
First time_(25) | Fiction | 25695 times. | 56.5 % | |
THE MANAGER: PART TWO | Fiction | 22303 times. | 56.5 % | |
EXPOSING IT | Fiction | 24137 times. | 56.4 % | |
SHOWER BOYS | Fiction | 29883 times. | 56.4 % | |
PHEROMONES | Fiction | 24479 times. | 56.4 % | |
Family Fun_(4) | Fiction | 72772 times. | 56.3 % | |
THERAPY | Fiction | 22194 times. | 56.2 % | |
UNDERCOVER STORIES: PART TWO | Fiction | 21037 times. | 56.2 % | |
SHOWER TIME_(2) | Fiction | 24914 times. | 55.7 % | |
DOMINATED | Fiction | 23515 times. | 55.6 % | |
The Party_(5) | Fiction | 20295 times. | 55.6 % | |
THE GYM TEACHER : PART ONE | Fiction | 33166 times. | 55.6 % | |
HAREM GIRL : PART ONE | Fiction | 28643 times. | 55.6 % | |
BEHIND BARS | Fiction | 27229 times. | 55.5 % | |
DOMINANT WIFE | Fiction | 26154 times. | 55.4 % | |
PINK PANTIES | Fiction | 33644 times. | 55.3 % | |
BRENDA'S TURN | Fiction | 25310 times. | 55.3 % | |
BOMBS AWAY | Fiction | 22859 times. | 55 % | |
THE CRUISE_(0) | Fiction | 26485 times. | 54.9 % | |
Car Trouble_(3) | Fiction | 25743 times. | 54.8 % | |
SORORITY SISTER'S DIARY : PART TWO | Diary | 25465 times. | 54.4 % | |
A BAD HABIT | Fiction | 36383 times. | 54.3 % | |
PREY | Fiction | 23635 times. | 54.2 % | |
PROPOSITIONED | Fiction | 23472 times. | 54.1 % | |
THE CARNY | Fiction | 19222 times. | 53.8 % | |
FRISCO | Fiction | 22030 times. | 53.4 % | |
FOR THE MONEY | Fiction | 22436 times. | 53.3 % | |
VIBRATION | Fiction | 22253 times. | 53.3 % | |
CABLE GIRL | Fiction | 25292 times. | 53.3 % | |
VICE COP | Fiction | 22587 times. | 53.2 % | |
THE GYM TEACHER : PART TWO | Fiction | 24299 times. | 53.1 % | |
CONDITIOND RESPONSE | Fiction | 22056 times. | 53 % | |
THE EXTRA | Fiction | 20267 times. | 53 % | |
The Chatroom_(1) | Fiction | 22821 times. | 53 % | |
ORAL DEVOTION | Fiction | 21811 times. | 53 % | |
INCONTINENCE | Fiction | 24204 times. | 53 % | |
REVENGE IS SWEET??? | Fiction | 21476 times. | 52.7 % | |
NANCY'S SUMMER DIARY : AUGUST | Diary | 25526 times. | 52.6 % | |
HIS BIDDING | Fiction | 21352 times. | 52.6 % | |
Pool Party_(1) | Fiction | 30215 times. | 52.6 % | |
THE ATHLETIC CLUB | Fiction | 25155 times. | 52.3 % | |
HYSTERIA | Fiction | 23772 times. | 52.2 % | |
WEDDING DAY | Fiction | 27966 times. | 52.1 % | |
ALLISON'S STORY: PART THREE | Fiction | 25584 times. | 52 % | |
'THE DAUGHTER' | Fiction | 219444 times. | 51.9 % | |
MORNING SUGAR | Fiction | 22698 times. | 51.8 % | |
FEMDOM: PART TWO | Fiction | 23814 times. | 51.8 % | |
The Teacher_(6) | Fiction | 33815 times. | 51.8 % | |
OLD FRIENDS_(0) | Fiction | 22475 times. | 51.6 % | |
THE VAMPIRE | Fiction | 33003 times. | 51.5 % | Horror |
The Incubus_(1) | Fiction | 23181 times. | 51.5 % | |
WRONG TURN | Fiction | 23901 times. | 51.4 % | |
ADDICTED_(0) | Fiction | 27546 times. | 51.4 % | |
The Dancer_(3) | Fiction | 20662 times. | 51 % | |
THE ANNOUNCER | Fiction | 19989 times. | 50.9 % | |
WAR VICTIM | Fiction | 23955 times. | 50.9 % | |
BLONDE IN THE ORIENT #2 | Fiction | 25657 times. | 50.8 % | |
PUFFIES | Fiction | 28880 times. | 50.8 % | |
The Trip_(3) | Fiction | 21829 times. | 50.6 % | |
WEDNESDAY AFTERNOON | Fiction | 22967 times. | 50.5 % | |
THE NUBILE NYMPH | Fiction | 25174 times. | 50.5 % | |
The Professor_(1) | Fiction | 21506 times. | 50.3 % | |
THE HOSTESS | Fiction | 21579 times. | 50.3 % | |
HOME EARLY_(0) | Fiction | 32093 times. | 50 % | |
THE WEDDING DRESS | Fiction | 25693 times. | 49.6 % | |
POSING | Fiction | 26440 times. | 49.5 % | |
HARASSMENT | Fiction | 22663 times. | 49.4 % | |
HONEYMOONERS | Fiction | 22762 times. | 48.8 % | |
STUD TOY | Fiction | 23253 times. | 48.8 % | |
FIRED | Fiction | 23628 times. | 48.3 % | |
THE ENTERTAINER | Fiction | 20358 times. | 48 % | |
THE COED | Fiction | 24819 times. | 47.9 % | |
HOME ECONOMICS : PART ONE | Fiction | 24705 times. | 47.8 % | |
VIDEO TAPE | Fiction | 29085 times. | 47.8 % | |
PINNED | Fiction | 24247 times. | 47.7 % | |
MOVIE STARS | Fiction | 23711 times. | 47.7 % | |
'dungeon' | Fiction | 43795 times. | 47.5 % | |
Making Love_(1) | Fiction | 23583 times. | 47.4 % | |
HOUSE CALL | Fiction | 22142 times. | 47.3 % | |
THE URGE | Fiction | 25631 times. | 47.2 % | |
PENANCE_(0) | Fiction | 24252 times. | 46.5 % | |
THE SALESMAN | Fiction | 22577 times. | 46.1 % | |
ALLISON'S STORY: PART TWO | Fiction | 26487 times. | 46 % | |
WAKE UP | Fiction | 46678 times. | 46 % | |
MOTHER TEACHES DAUGHTER_(0) | Fiction | 47290 times. | 45.6 % | |
THE SURROGATE | Fiction | 23073 times. | 45.5 % | |
BABY | Fiction | 53455 times. | 45.4 % | |
BIG AND HARD FOR MONEY | Fiction | 26506 times. | 45.2 % | |
SHACKLED | Fiction | 23541 times. | 44.7 % | |
The Gym Teacher_(1) | Fiction | 31421 times. | 44.5 % | |
The Shower_(3) | Fiction | 29669 times. | 43.5 % | |
PENPALS : PART ONE | Fiction | 20476 times. | 43.4 % | |
Sensations_(1) | Fiction | 21557 times. | 42.8 % | |
THE FIRST LADY : PART TWO | Fiction | 20351 times. | 42.5 % | |
The Set Up_(1) | Fiction | 23855 times. | 42.3 % | |
SHOWER GIFTS | Fiction | 22843 times. | 41.4 % | |
MOTHERS AND DAUGHTERS | Fiction | 92101 times. | 41 % | |
UNDERCOVER STORIES: PART ONE | Fiction | 23491 times. | 41 % | |
HEART TO HEART | Fiction | 21059 times. | 40.9 % | |
THE SENATOR | Fiction | 21687 times. | 40.4 % | |
PAST CURFEW | Fiction | 23806 times. | 40.3 % | |
SUBMIT | Fiction | 24672 times. | 40 % | |
NOT ALONE | Fiction | 24370 times. | 39.5 % | |
The Massage_(5) | Fiction | 29401 times. | 38.5 % | |
COMPANIONS | Fiction | 23535 times. | 38.3 % | |
PENPALS: PART TWO | Fiction | 21051 times. | 37.2 % | |
Lessons Learned_(1) | Fiction | 21911 times. | 37.1 % | |
The Visitor_(3) | Fiction | 22967 times. | 36.1 % |
No favorites.